Overview of All FBD Instructions
German Mnemonics | English Mnemonics | Program Elements Catalog | Description |
& | & | Bit logic instruction | AND Logic Operation |
>=1 | >=1 | Bit logic instruction | OR Logic Operation |
= | = | Bit logic instruction | Assign |
# | # | Bit logic instruction | Midline Output |
---| | ---| | Bit logic instruction | Insert Binary Input |
---o| | ---o| | Bit logic instruction | Negate Binary Input |
==0 | ==0 | Status bits | Result Bits |
>0 | >0 | Status bits | Result Bits |
>=0 | >=0 | Status bits | Result Bits |
<0 | <0 | Status bits | Result Bits |
<=0 | <=0 | Status bits | Result Bits |
<>0 | <>0 | Status bits | Result Bits |
ABS | ABS | Floating point instruction | Forming the Absolute Value of a Floating-Point Number |
ACOS | ACOS | Floating point instruction | Forming Trigonometric Functions of Angles as Floating-Point Numbers |
ADD_DI | ADD_DI | Integer math instruction | Add Double Integer |
ADD_I | ADD_I | Integer math instruction | Add Integer |
ADD_R | ADD_R | Floating point instruction | Add Real |
ASIN | ASIN | Floating point instruction | Forming Trigonometric Functions of Angles as Floating-Point Numbers |
ATAN | ATAN | Floating point instruction | Forming Trigonometric Functions of Angles as Floating-Point Numbers |
BCD_DI | BCD_DI | Convert | BCD to Double Integer |
BCD_I | BCD_I | Convert | BCD to Integer |
BIE | BR | Status bits | Exception Bit BR Memory |
CALL | CALL | Program control | Calling an FC/SFC without Parameters |
CALL_FB | CALL_FB | Program control | CALL_FB (Call FB as Box) |
CALL_FC | CALL_FC | Program control | CALL_FC (Call FC as Box) |
CALL_SFB | CALL_SFB | Program control | CALL_SFB (Call System FB as Box) |
CALL_SFC | CALL_SFC | Program control | CALL_SFC (Call System FC as Box) |
German Mnemonics | English Mnemonics | Program Elements Catalog | Description |
CEIL | CEIL | Convert | Ceiling |
CMP ? D | CMP ? D | Compare | Compare Double Integer |
CMP ? I | CMP ? I | Compare | Compare Integer |
CMP ? R | CMP ? R | Compare | Compare Real |
COS | COS | Floating point instruction | Forming Trigonometric Functions of Angles as Floating-Point Numbers |
DI_BCD | DI_BCD | Convert | Double Integer to BCD |
DI_R | DI_R | Convert | Double Integer to Real |
DIV_DI | DIV_DI | Integer math instruction | Divide Double Integer |
DIV_I | DIV_I | Integer math instruction | Divide Integer |
DIV_R | DIV_R | Floating point instruction | Divide Real |
EXP | EXP | Floating point instruction | Forming the Exponential Value of a Floating-Point Number |
FLOOR | FLOOR | Convert | Floor |
I_BCD | I_BCD | Convert | Integer to BCD |
I_DI | I_DI | Convert | Integer to Double Integer |
INV_I | INV_I | Convert | Ones Complement Integer |
INV_DI | INV_DI | Convert | Ones Complement Double Integer |
JMP | JMP | Jumps | Unconditional Jump in a Block |
JMP | JMP | Jumps | Conditional Jump in a Block |
JMPN | JMPN | Jumps | Jump-If-Not |
LABEL | LABEL | Jumps | Jump Label |
LN | LN | Floating point instruction | Forming the Natural Logarithm of a Floating-Point Number |
MCR> | MCR> | Program control | Master Control Relay On/Off |
MCR< | MCR< | Program control | Master Control Relay On/Off |
MCRA | MCRA | Program control | Master Control Relay Activate/Deactivate |
MCRD | MCRD | Program control | Master Control Relay Activate/Deactivate |
MOD_DI | MOD_DI | Integer math instruction | Return Fraction Double Integer |
MOVE | MOVE | Move | Assign Value |
MUL_DI | MUL_DI | Integer math instruction | Multiply Double Integer |
MUL_I | MUL_I | Integer math instruction | Multiply Integer |
MUL_R | MUL_R | Floating point instruction | Multiply Real |
N | N | Bit logic instruction | Negative RLO Edge Detection |
NEG | NEG | Bit logic instruction | Address Negative Edge Detection |
NEG_DI | NEG_DI | Convert | Twos Complement Double Integer |
NEG_I | NEG_I | Convert | Twos Complement Integer |
NEG_R | NEG_R | Convert | Negate Real Number |
OPN | OPN | DB call | Open Data Block |
OS | OS | Status bits | Exception Bit Overflow Stored |
OV | OV | Status bits | Exception Bit Overflow |
P | P | Bit logic instruction | Positive RLO Edge Detection |
German Mnemonics | English Mnemonics | Program Elements Catalog | Description |
POS | POS | Bit logic instruction | Address Positive Edge Detection |
R | R | Bit logic instruction | Reset Output |
RET | RET | Program control | Return |
ROL_DW | ROL_DW | Shift/Rotate | Rotate Left Double Word |
ROUND | ROUND | Convert | Round to Double Integer |
ROR_DW | ROR_DW | Shift/Rotate | Rotate Right Double Word |
RS | RS | Bit logic instruction | Reset_Set Flip Flop |
S | S | Bit logic instruction | Set Output |
SA | SF | Timers | Start Off-Delay Timer |
SAVE | SAVE | Bit logic instruction | Save RLO to BR Memory |
S_AVERZ | S_OFFDT | Timers | Assign Off-Delay Timer Parameters and Start |
SE | SD | Timers | Assign On-Delay Timer Parameters and Start |
S_EVERZ | S_ODT | Timers | Assign On-Delay Timer Parameters and Start |
SHL_DW | SHL_DW | Shift/Rotate | Shift Left Double Word |
SHL_W | SHL_W | Shift/Rotate | Shift Left Word |
SHR_DI | SHR_DI | Shift/Rotate | Shift Right Double Integer |
SHR_DW | SHR_DW | Shift/Rotate | Shift Right Double Word |
SHR_I | SHR_I | Shift/Rotate | Shift Right Integer |
SHR_W | SHR_W | Shift/Rotate | Shift Right Word |
SI | SP | Timers | Start Pulse Timer |
S_IMPULS | S_PULSE | Timers | Assign Pulse Timer Parameters and Start |
SIN | SIN | Floating point-instruction | Forming Trigonometric Functions of Angles as Floating-Point Numbers |
SQR | SQR | Floating point-instruction | Forming the Square (SQR) of a Floating-Point Number |
SQRT | SQRT | Floating point-instruction | Forming the Square Root (SQRT) of a Floating- Point Number |
SR | SR | Bit logic instruction | Set_Reset Flip Flop |
SS | SS | Timers | Start Retentive On-Delay Timer |
S_SEVERZ | S_ODTS | Timers | Assign Retentive On-Delay Timer Parameters and Start |
SUB_DI | SUB_DI | Integer math-instruction | Subtract Double Integer |
SUB_I | SUB_I | Integer math-instruction | Subtract Integer |
SUB_R | SUB_R | Floating point-instruction | Subtract Real |
SV | SE | Timers | Start Extended Pulse Timer |
S_VIMP | S_PEXT | Timers | Assign Extended Pulse Timer Parameters and Start |
SZ | SC | Counters | Set Counter Value |
TAN | TAN | Floating point-instruction | Forming Trigonometric Functions of Angles as Floating-Point Numbers |
TRUNC | TRUNC | Convert | Truncate Double Integer Part |
UO | UO | Status bits | Exception Bit Unordered |
WAND_DW | WAND_DW | Word logic instruction | AND Double Word (Word) |
German Mnemonics | English Mnemonics | Program Elements Catalog | Description |
WAND_W | WAND_W | Word logic instruction | AND Word (Word) |
WOR_DW | WOR_DW | Word logic instruction | OR Double Word (Word) |
WOR_W | WOR_W | Word logic instruction | OR Word (Word) |
WXOR_DW | WXOR_DW | Word logic instruction | Exclusive OR Double Word (Word) |
WXOR_W | WXOR_W | Word logic instruction | Exclusive OR Word (Word) |
XOR | XOR | Bit logic instruction | Exclusive OR Logic Operation |
ZAEHLER | S_CUD | Counters | Assign Parameters and Count Up/Down |
ZR | CD | Counters | Down Counter |
Z_RUECK | S_CD | Counters | Assign Parameters and Count Down |
ZV | CU | Counters | Up Counter |
Z_VORW | S_CU | Counters | Assign Parameters and Count Up |
1 comments:
Very useful and valuable details you shared, thanks for the important blog post. It helped me a lot.
PLC Training in Chennai | PLC Training Institute in Chennai
Post a Comment